This article contains affiliate links.
If you click a link and make a purchase, this can result in Web Retailer earning a commission. This does not affect the content of the article or the price you pay. A list of affiliate links in this article can be found at the end.
UPDATED: This post was updated in March 2021. Many thanks to ecommerce intelligence firm Marketplace Pulse for providing the data.
Here’s the latest edition of the world’s top 1,000 eBay sellers, updated from our last edition published in February 2020. As well as the overall list, there’s a breakdown for five different countries, and an analysis of cross-border selling.
We also publish a list of the world’s top Amazon sellers.
Who are the top 1,000 eBay sellers?
These are the top eBay store sellers who have gained the most feedback in the last 12 months. Feedback volume is a useful approximation of the number of units sold, but is not directly linked to sales revenue.
The top three sellers on the list have been the same for five years running – musicmagpie, medimops and worldofbooks08. The whole top ten shows little movement, with only one seller entering since last time: comc_consignment of the US has climbed from #16 to #7, replacing get_importcds (also from the US) who has only just fallen out of the top ten to #14.
So here it is: the full list. Use the “View More” link at the bottom to load one hundred more sellers each time you click.
# | Location | Username | Feedback (thousands) | Total (2) | 12 mo | 6 mo | 1 mo |
---|---|---|---|---|---|---|---|
1 | musicmagpie | 14,126 | 1,898 | 1,019 | 170 | 99.3 | |
2 | medimops | 8,536 | 1,434 | 722 | 111 | 99.2 | |
3 | worldofbooks08 | 9,157 | 957 | 465 | 77 | 98.8 | |
4 | second.sale | 1,986 | 847 | 471 | 80 | 98.6 | |
5 | thrift.books | 3,632 | 733 | 322 | 53 | 98.9 | |
6 | decluttr_store | 4,054 | 633 | 304 | 50 | 99.0 | |
7 | comc_consignment | 1,446 | 460 | 212 | 39 | 99.1 | |
8 | discover-books | 1,859 | 364 | 143 | 26 | 98.9 | |
9 | atp-autoteile | 5,817 | 362 | 191 | 35 | 99.2 | |
10 | rebuy-shop | 2,621 | 349 | 162 | 26 | 99.3 | |
1 – Sellers without an indicator were not in the 2020 list. Hover over the indicator to see the 2020 position.
2 – Total feedback received. This is shown instead of the better known Feedback Score, as that can be an inaccurate indicator of sales volume.
3 – Positive feedback received in the last 12 months. This differs from eBay’s own feedback percentage calculation which excludes repeat feedback from the same member for purchases within the same calendar week.
Best Marketplace Research & Stocking Tools
STARTING PRICE | From $10.99 per month |
---|---|
PRICING MODEL | Usage-Based |
FREE TRIAL | 7 days |
FREE VERSION | N/A |
Special Offer | Get 10% - 20% off right now |
---|---|
Pricing Model | Tiered Based |
Free Trial | Yes |
Free Version | Yes |
Pricing | $27 / month |
---|---|
Pricing Model | Tiered Based |
Free Trial | Yes |
Free Version | No |
Starting Pricing | 24.99 $ / month |
---|---|
Pricing Model | Tiered Based |
Free Trial | Yes |
Free Version | No |
Starting Pricing | 29$ / month |
---|---|
Pricing Model | Tiered Based |
Free Trial | Yes |
Free Version | No |
How many top eBay sellers are cross-border traders?
Just 8.8% of the top 1,000 eBay sellers are serious cross-border traders – they are based in one country, and make most of their sales to another country. After four years of steady growth, from 31% in 2014 to 39% in 2017, international selling has declined since 2018. This year, cross-border selling among the top 1,000 fell 68% to only 88 sellers.
Of the 88 international eBay traders, 65% are based in China or Hong Kong – 57 sellers in total. This is a very sharp fall of 76% in the number of Chinese sellers, accounting for almost all of the overall drop in cross-border trade.
Our tip: Keep track of your business numbers with ease. Accounting is important, especially when you’re selling in different countries. FreshBooks helps you track expenses, customize invoices, run reports, and everything else all from one place. You can try FreshBooks for free for 30 days. Click the link below and sign-up today! |
Try FreshBooks 30 days free trial Now!
Which countries do Chinese businesses sell to?
This year, there has been a staggering decrease of 69% in the number of Chinese businesses in the top 1,000 list selling to the US and Canada, from 68 in 2020 to only 21 in 2021.
The number of Chinese businesses selling to the UK has fallen to the same level (down 61%, from 54 to 21), while the number selling to Europe has fallen by 73% (from 55 to 15). There are now zero Chinese businesses selling predominantly to Australia in the top 1,000, down from 57 last year.
Despite the steep drop in Chinese businesses, cross-border selling on eBay is still dominated by China and Hong Kong. 65% of the 88 eBay sellers in the top 1,000 who specialize in cross-border trade are Chinese businesses selling to the US and Europe. International sellers from other parts of the world fell as well – by 24% from 41 to 31 sellers.
Why has the number of Chinese sellers in the top 1,000 dropped so dramatically?
One factor is an apparent eBay crackdown on “location abuse”. This is when businesses falsely declare the location of items on their eBay listings, to gain an advantage in the search rankings. For example, a business in China might say their goods are in the UK, but actually ship them from China. This practice angered many eBay buyers, particularly when they filtered the results specifically to find sellers in their own country. A crackdown was never officially announced, but appeared to begin with new shipping rules introduced in 2019.
Another factor is the introduction of new VAT rules in the UK and the EU, at the start of 2021. Online marketplaces are now required to collect VAT on behalf of sellers, making many items which had previously avoided the tax more expensive – by 20% in the UK.
Top cross-border eBay sellers from outside China
Cross-border trade is not completely dominated by China. The top 100 features Belgian philatelist matthijs_philatelie at #38, who sells mostly to the US. Another Belgian stamp dealer, antverpiastamps, features at #91.
The huge German seller of used books and DVDs, medimops, trades on eBay UK as momox_uk, at #71 in the list of ebay sellers from Germany, and they are immediately followed by rarewaves-outlet, a British music dealer selling on eBay Germany, at #72 in the list.
The final cross-border seller in the top 100 is medimops once again, with their French eBay account, momox, at #96.
It’s important to note that these are not the only international sellers, just those who primarily sell outside their home country. Huge numbers of eBay sellers trade across borders, while continuing to make the majority of their sales in their home country.
Which countries have the most top eBay sellers?
These are the countries with most of the eBay top sellers in the top 1,000.
# | Country | Sellers | Feedback (1) |
---|---|---|---|
1 | UK | 399 | 27,076 |
2 | US | 252 | 19,558 |
3 | Germany | 217 | 14,604 |
4 | China | 43 | 2,042 |
5 | Australia | 41 | 2,380 |
6 | Hong Kong | 14 | 723 |
7 | Italy | 7 | 364 |
8 | Canada | 4 | 150 |
9 | Switzerland | 3 | 238 |
10 | Spain | 3 | 147 |
1 – The sum of feedback (in thousands) received in the last twelve months
The UK has gained 91 sellers in the top 1,000, for a total of 399. It remains in the top slot and there is now even more space between the UK and the other countries in the table. The US has added 49 sellers to have 252 in total, moving it up one spot to second in the list.
Germany has also moved up one place into the third position, adding 39 sellers to make a total of 217. China is the biggest loser, with 179 fewer sellers in the top 1,000, causing it to fall from second to fourth place. It now has only 43 sellers on the list.
Australia remains fifth, with 41 sellers, a gain of 12 compared to last year. Hong Kong follows at #6, with 14 sellers – the same number as in 2020
The top ten countries are rounded out by Italy, Canada, Switzerland and Spain, each with fewer than ten sellers on the list. Japan, Malaysia and Singapore propped up the list in 2020 but they have all now fallen away. Japan only has one seller in the top 1,000 this year while Malaysia and Singapore have none.
The Top eBay Sellers in the US
# | Location | Username | Feedback (thousands) | Total | 12 mo | 6 mo | 1 mo |
---|---|---|---|---|---|---|---|
1 | second.sale | 1,986 | 847 | 471 | 80 | 98.6 | |
2 | thrift.books | 3,632 | 733 | 322 | 53 | 98.9 | |
3 | decluttr_store | 4,054 | 633 | 304 | 50 | 99.0 | |
4 | comc_consignment | 1,446 | 460 | 212 | 39 | 99.1 | |
5 | discover-books | 1,859 | 363 | 142 | 26 | 98.9 | |
6 | blowitoutahere | 3,352 | 308 | 163 | 25 | 99.2 | |
7 | get_importcds | 3,759 | 301 | 148 | 27 | 99.2 | |
8 | carpartswholesale | 2,958 | 289 | 139 | 26 | 98.2 | |
9 | theperfectpart | 555 | 267 | 125 | 21 | 99.0 | |
10 | burbanksportscards | 2,025 | 267 | 128 | 25 | 99.8 | |
The Top eBay Sellers in the UK
# | Location | Username | Feedback (thousands) | Total | 12 mo | 6 mo | 1 mo |
---|---|---|---|---|---|---|---|
1 | musicmagpie | 14,126 | 1,898 | 1,019 | 170 | 99.3 | |
2 | worldofbooks08 | 9,157 | 957 | 465 | 77 | 98.8 | |
3 | baham_books | 1,603 | 301 | 163 | 30 | 98.8 | |
4 | currys_pcworld | 948 | 301 | 154 | 14 | 97.0 | |
5 | webuybooks | 1,501 | 237 | 129 | 22 | 99.2 | |
6 | kayfast1 | 1,811 | 234 | 106 | 18 | 99.9 | |
7 | ppretail | 2,369 | 231 | 83 | 13 | 99.4 | |
8 | massiveattack007 | 1,668 | 204 | 72 | 10 | 98.3 | |
9 | cmedia_group | 603 | 169 | 80 | 9 | 99.1 | |
10 | gwr-fasteners | 483 | 168 | 66 | 11 | 99.9 |
The Top eBay Sellers in China
# | Location | Username | Feedback (thousands) | Total | 12 mo | 6 mo | 1 mo |
---|---|---|---|---|---|---|---|
1 | → | kk-318 | 167 | 102 | 2 | 97.0 | |
2 | → | awzzz7080 | 415 | 99 | 49 | 12 | 99.4 |
3 | → | mathers0125 | 237 | 70 | 56 | 13 | 98.6 |
4 | → | eccppautoparts | 335 | 64 | 28 | 4 | 98.4 |
5 | → | huangjian1992 | 213 | 64 | 6 | 96.6 | |
6 | → | flyteching | 78 | 61 | 30 | 3 | 98.2 |
7 | → | caotan1990 | 141 | 58 | 32 | 7 | 97.6 |
8 | → | yt_jewelry_7 | 60 | 57 | 27 | 4 | 98.4 |
9 | → | focusedplace | 131 | 57 | 28 | 4 | 98.5 |
10 | → | jewelryfindingshop | 2,299 | 56 | 20 | 3 | 94.7 |
The Top eBay Sellers in Germany
# | Location | Username | Feedback (thousands) | Total | 12 mo | 6 mo | 1 mo |
---|---|---|---|---|---|---|---|
1 | medimops | 8,536 | 1,434 | 722 | 111 | 99.2 | |
2 | atp-autoteile | 5,817 | 362 | 191 | 35 | 99.2 | |
3 | rebuy-shop | 2,621 | 349 | 162 | 26 | 99.3 | |
4 | bandel-autoteile | 2,233 | 313 | 146 | 25 | 99.2 | |
5 | *memoryking* | 2,036 | 199 | 105 | 14 | 99.6 | |
6 | no.1outlet | 3,121 | 174 | 83 | 14 | 99.9 | |
7 | momoxfashion | 1,096 | 173 | 80 | 13 | 98.8 | |
8 | brands4cars | 1,209 | 171 | 97 | 17 | 99.4 | |
9 | saturn | 1,080 | 155 | 86 | 11 | 98.2 | |
10 | vhbw-online | 1,312 | 153 | 78 | 14 | 98.8 |
The Top eBay Sellers in Australia
# | Location | Username | Feedback (thousands) | Total | 12 mo | 6 mo | 1 mo |
---|---|---|---|---|---|---|---|
1 | ozplaza.living | 1,540 | 147 | 78 | 10 | 97.7 | |
2 | laser_2010 | 272 | 117 | 62 | 10 | 98.8 | |
3 | the_nile | 1,308 | 93 | 40 | 5 | 98.3 | |
4 | one-stop-stamp-shop | 253 | 89 | 42 | 8 | 99.9 | |
5 | ozauctionbroker | 879 | 86 | 38 | 5 | 98.2 | |
6 | swoows | 90 | 85 | 49 | 9 | 98.0 | |
7 | electro_mart_sydney | 357 | 83 | 30 | 5 | 97.5 | |
8 | sparesbox_auto | 267 | 80 | 40 | 7 | 98.4 | |
9 | oz.xinda | 132 | 71 | 27 | 2 | 96.1 | |
10 | ausutek | 855 | 68 | 27 | 4 | 98.8 |
About the Data
The top seller lists were provided by ecommerce intelligence firm Marketplace Pulse in March 2021, with further data gathering and research on cross-border selling undertaken by Web Retailer.
The list is ordered by positive feedback in the last twelve months. Feedback is an indicator of sales volume, but not revenue. Not all buyers leave feedback, so the number of units sold will be higher than the volume of feedback received.
If you have any questions just let us know in the comments below!
Affiliate links in this article: eBay seller links.
Wonder what the ASP is for these sellers and what return rate or non payment rate might be for them.
Non payment rate and return rate is significant in many categories and may not be taken into account in this if its mostly feedback related.