This article contains affiliate links.
If you click a link and make a purchase, this can result in Web Retailer earning a commission. This does not affect the content of the article or the price you pay. A list of affiliate links in this article can be found at the end.
Thanks go to ecommerce intelligence firm Marketplace Pulse, who provided the seller ranking data for this article, we were able to summarize the current marketplaces amazon uses today.
Here’s the latest edition of the world’s top 1,000 Amazon marketplace sellers. There’s a breakdown for each of the 17 Amazon marketplaces, and additional data on cross-border trade across Europe and North America.
The global 1,000 list is just below, followed by the top marketplaces amazon uses today.
Then there’s a breakdown of the top 500 sellers on Amazon’s unified marketplaces in Europe and North America. Finally, there are lists of the top 500 merchants for each of Amazon’s 17 established marketplaces.
For the first time we have included data for Amazon in the Netherlands and Saudi Arabia.
But before we jump into it, take a look at our list of the best tools that will help you to become the next top Amazon Marketplace seller!
Best Marketplace Research of 2023
Who are the top 1,000 Amazon sellers?
The sellers here are ranked by feedback. We’ve used feedback received in the past 12 months, so sellers of highly seasonal products shouldn’t be at an advantage.
Feedback isn’t a direct measure of success, of course, but it is an indicator of sales volume. Amazon has said that most sellers receive feedback on 10% – 20% of their sales, so the number of units sold is likely to be 5x to 10x more than the feedback shown below. This does vary very widely, however, with feedback percentages between 2.5% and 18% claimed by sellers in the comments below.
So here it is: the full list. Use the “View More” link at the bottom to load one hundred more sellers each time you click.
# | M’place | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|---|
1 | MEDIMOPS | 6,601,729 | 299,147 | 68,000 | 23,077 | 96 | |
2 | Appario Retail Pri… | 459,322 | 175,726 | 67,213 | 12,293 | 99 | |
3 | musicMagpie | 6,926,157 | 171,349 | 35,786 | 10,512 | 96 | |
4 | momox fr | 1,300,814 | 117,224 | 27,794 | 8,222 | 91 | |
5 | Pharmapacks | 1,070,128 | 111,488 | 28,285 | 9,933 | 93 | |
6 | もったいない本舗 ※通常24時間以… | 885,867 | 86,521 | 18,011 | 5,687 | 97 | |
7 | reBuy reCommerce G… | 1,641,793 | 82,096 | 21,253 | 6,690 | 96 | |
8 | World of Books Ltd | 2,199,937 | 79,522 | 14,704 | 4,352 | 94 | |
9 | momox co uk | 798,589 | 70,474 | 15,856 | 4,007 | 93 | |
10 | KW-Commerce | 752,372 | 68,835 | 19,015 | 6,704 | 99 |
Our tip: Do you have a great business idea, but you don’t know how to get started selling online? Shopify is the answer. With Shopify, you can create an eCommerce website in minutes, without any design or coding experience. The platform is packed with features that help you find new customers, drive sales, and manage your day-to-day operations. So whether you’re just getting started or you’ve been in business for years, Shopify has everything you need to take your business to the next level. |
Start selling with Shopify
for $1/month for your first 3 months.
Which Amazon marketplaces have the most top sellers?
The table below shows the Amazon marketplaces with the most sellers in the top 1,000.
The top three marketplaces have been the same for the last four years. The United States still dominates although its total has fallen by 15%, from 512 in 2020 to 434 this year. The UK is next with 273 sellers, an increase of 24% from 221 in 2020. In third place is Germany with 136 sellers, also up 24% from 110 in 2020.
Amazon Brazil now makes a showing in the top 1,000, with two sellers in the list whose primary marketplace is Brazil: LT2 SHOP and LOJA FENIX.
Amazon Australia retains one seller in the top 1,000, Book Depository UK, although this is clearly an importer into Australia rather than a home-grown business. The newest Amazon sites of UAE, Turkey, Singapore, Saudi Arabia and the Netherlands are yet to make an appearance.
# | Marketplace | Sellers | Feedback |
---|---|---|---|
1 | US | 434 | 5,112,678 |
2 | UK | 273 | 2,844,338 |
3 | Germany | 136 | 1,712,705 |
4 | Italy | 49 | 659,460 |
5 | France | 32 | 850,972 |
6 | Japan | 30 | 562,134 |
7 | Canada | 19 | 479,018 |
8 | India | 10 | 383,265 |
9 | Spain | 10 | 400,734 |
10 | Mexico | 4 | 73,698 |
11 | Brazil | 2 | 27,660 |
12 | Australia | 1 | 10,261 |
13 | Turkey | 0 | |
14 | United Arab Emirates | 0 | |
15 | Singapore | 0 | |
16 | Saudi Arabia | 0 | |
17 | Netherlands | 0 |
Our tip: Build a thriving Amazon business today! Jungle Scout is the essential software that can help you win on Amazon and beyond. With Jungle Scout, you’ll have everything you need to make informed decisions about what products to sell on Amazon. You’ll be able to see exactly how well each product is selling, what the competition looks like, and how much profit you could potentially make. You can try Jungle Scout risk-free for 7 days. |
Try Jungle Scout risk-free for
7 days.
Who are the top Amazon sellers in Europe?
Sellers can trade on Amazon marketplaces in the UK, France, Germany, Spain, Italy and the Netherlands using a single unified account. Feedback is tied to a single seller ID for sellers using unified accounts, so it’s possible to report on the proportion of feedback they have gained from each European marketplace. You can see that breakdown in the table below.
Cross-border trade remains strong, with only 25% of the 500 biggest sellers in Europe getting all their feedback from only one marketplace.
There has been a definite trend towards more European cross-border trade, as many businesses have sales quite evenly distributed across the European marketplaces. This is a big achievement when you consider the different language and marketing efforts required in these countries.
% of top 500 European sellers | |
---|---|
No cross-border sales | 25% |
Less than 10% cross-border sales | 12% |
10% to 50% cross-border sales | 28% |
More than 50% cross-border sales | 35% |
Selling on Amazon Europe and unified accounts
Despite this trend towards more cross border trade, at first glance, half of the top ten European sellers appear to have sales in just one marketplace. In some cases, this is because they are using a different account on each marketplace instead of one unified European account.
This year’s top seller in Europe and worldwide, MEDIMOPS, only uses that account in Germany. They sell using other accounts, under the name Momox, in France and the UK. We interviewed Medimops/Momox founder Christian Wegner in 2015.
World of Books has different accounts for each of the six European marketplaces, although only their UK account features here. Dodax uses separate accounts for all the European marketplaces and their accounts for UK, Germany, France and Italy are all in the top 500.
# | Top m’place | Store name | Total | GB % | DE % | FR % | IT % | ES % | NL % |
---|---|---|---|---|---|---|---|---|---|
1 | MEDIMOPS | 299,147 | – | 100 | – | – | – | – | |
2 | musicMagpie | 171,349 | 100 | – | – | – | – | – | |
3 | momox fr | 117,224 | – | – | 100 | – | – | – | |
4 | reBuy reCommerce G… | 82,096 | – | 84 | 7 | 7 | 2 | – | |
5 | World of Books Ltd | 79,522 | 100 | – | – | – | – | – | |
6 | momox co uk | 70,474 | 100 | – | – | – | – | – | |
7 | KW-Commerce | 68,835 | 16 | 33 | 13 | 23 | 15 | – | |
8 | Songmics | 67,604 | 23 | 32 | 20 | 14 | 10 | – | |
9 | UGREEN GROUP LIMIT… | 65,074 | 25 | 27 | 20 | 15 | 12 | – | |
10 | AnkerDirect | 64,209 | 38 | 45 | 8 | 7 | 2 | – |
Find out more about the European ecommerce landscape in Online Marketplaces in Europe: Dynamic, Diverse and Disjointed.
Who are the top Amazon sellers across North America?
Amazon has also unified its North American marketplaces, so sellers can sell across the United States, Canada and Mexico from one account. This is the third time we have included a North American breakdown. Before 2018, there was little international trade using these unified accounts.
50% of the top 500 North American sellers now sell across multiple marketplaces, up from 32% in 2020. Further to that, 20% gain more than 10% of their feedback from outside their main country (which is mostly the US).
% of top 500 North American sellers | |
---|---|
No cross-border sales | 50% |
Less than 10% cross-border sales | 30% |
10% to 50% cross-border sales | 20% |
More than 50% cross-border sales | 0% |
It will be interesting to see if this cross-border selling follows the European trend and increases in future years, particularly as the market in Mexico matures. It is worth remembering, however, the large size differences between these economies, compared to their more equal European counterparts.
As with the European sellers, is not always easy to identify cross-border merchants if they are not using one unified account. At first glance, two of the top ten North American sellers appear to sell on only one market. But of those, Anker does sell on Amazon US, Canada, and Mexico, using a different account for each.
# | Top m’place | Store name | Total | US % | CA% | MX % |
---|---|---|---|---|---|---|
1 | Pharmapacks | 111,488 | 96 | 4 | – | |
2 | AnkerDirect | 68,505 | 100 | – | – | |
3 | EPFamily Direct | 65,652 | 88 | 12 | – | |
4 | Utopia Deals | 60,985 | 77 | 23 | – | |
5 | VM Express | 46,349 | 99 | 1 | – | |
6 | MetroDecor | 45,678 | 97 | 2 | 1 | |
7 | Zappos | 45,237 | 100 | – | – | |
8 | iServe | 45,075 | 95 | 5 | – | |
9 | UGREEN GROUP LIMITED | 42,687 | 53 | 24 | 23 | |
10 | Fintie | 41,414 | 84 | 13 | 4 |
We cover ecommerce in the US in Online Marketplaces in the USA: Amazon is Not The Only Show in Town and Mexico is included in Online Marketplaces in Latin America: Mercado Libre the Clear Leader.
Our tip: Keep track of your business numbers with ease. Accounting is important, especially when you’re selling in different countries. Freshbooks helps you track expenses, customize invoices, run reports, and everything else all from one place. You can try Freshbooks for free for 30 days. Sign-up today! |
Try Freshbooks 30 days free trial Now !
Top Amazon.com Sellers
Here are the top 500 sellers on the Amazon.com marketplace. The feedback shown is only that received from sales on the US marketplace. The feedback data will vary from that in the global list above, for merchants selling to other North American marketplaces using a unified account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | Pharmapacks | 1,046,023 | 106,884 | 27,146 | 9,545 | 93 |
2 | AnkerDirect | 966,100 | 68,502 | 17,363 | 6,276 | 100 |
3 | EPFamily Direct | 188,454 | 57,487 | 14,688 | 5,298 | 97 |
4 | Utopia Deals | 380,804 | 47,184 | 13,789 | 4,724 | 98 |
5 | VM Express | 278,577 | 46,089 | 11,786 | 4,207 | 89 |
6 | Zappos | 257,925 | 45,237 | 13,601 | 5,710 | 100 |
7 | MetroDecor | 181,588 | 44,301 | 10,313 | 3,592 | 95 |
8 | iServe | 212,331 | 43,026 | 12,100 | 4,815 | 99 |
9 | Decluttr Store | 657,607 | 39,054 | 7,923 | 2,437 | 95 |
10 | Juvo+ | 263,765 | 38,288 | 11,003 | 3,935 | 98 |
Find out more about ecommerce in the US in Online Marketplaces in the USA: Amazon is Not The Only Show in Town.
Our tip: SE Ranking is a simple all-in-one SEO toolset that can help you grow your online business in any region. You can find everything you need to improve your website’s SEO and get more traffic. Sign-up today to scale your online business. |
Scale Your Business with SE Ranking!
Top Amazon UK Sellers
Here are the top 500 sellers on the Amazon.co.uk marketplace. The feedback shown is only that received from sales on the UK marketplace. The feedback data will vary from that in the global list above, for merchants selling to other European marketplaces using the same account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | musicMagpie | 6,926,157 | 171,349 | 35,786 | 10,512 | 96 |
2 | World of Books Ltd | 2,199,937 | 79,522 | 14,704 | 4,352 | 94 |
3 | momox co uk | 798,589 | 70,474 | 15,856 | 4,007 | 93 |
4 | Book Depository | 4,024,070 | 59,556 | 12,621 | 3,951 | 96 |
5 | WeBuyBooks | 621,377 | 53,210 | 15,470 | 5,339 | 96 |
6 | OnlineMusicFilmsGa… | 560,181 | 52,307 | 12,772 | 4,165 | 96 |
7 | dodax-online-uk | 717,508 | 28,203 | 6,238 | 1,939 | 98 |
8 | Gardener’s Dream Ltd | 86,667 | 27,234 | 3,808 | 1,105 | 93 |
9 | SPARES-2-GO | 341,267 | 25,210 | 5,510 | 1,843 | 95 |
10 | AnkerDirect | 319,584 | 24,562 | 6,522 | 2,112 | 100 |
Find out more about ecommerce in the UK in Online Marketplaces in the UK: Amazon and eBay Dominate.
Top Amazon Germany Sellers
Here are the top 500 sellers on the Amazon.de marketplace. The feedback shown is only that received from sales on the German marketplace. The feedback data will vary from that in the global list above, for merchants selling to other European marketplaces using the same account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | MEDIMOPS | 6,601,710 | 299,130 | 68,000 | 23,077 | 96 |
2 | reBuy reCommerce G… | 1,579,197 | 69,360 | 17,963 | 5,574 | 96 |
3 | PEARL Versandhaus | 500,366 | 39,316 | 12,029 | 4,591 | 94 |
4 | CSL-Computer | 517,812 | 33,613 | 8,682 | 3,298 | 99 |
5 | AnkerDirect DE | 113,072 | 28,991 | 8,758 | 2,957 | 99 |
6 | dodax-shop | 174,535 | 28,730 | 6,565 | 2,262 | 97 |
7 | KW-Commerce | 272,896 | 22,914 | 6,394 | 2,370 | 98 |
8 | Songmics | 150,783 | 21,971 | 6,746 | 2,367 | 97 |
9 | -uniqueplace- | 226,651 | 20,000 | 4,521 | 1,704 | 97 |
10 | *MEMORYKING* | 253,265 | 18,852 | 6,232 | 2,450 | 100 |
Germany is included in Online Marketplaces in Europe: Dynamic, Diverse and Disjointed.
Top Amazon France Sellers
Here are the top 500 sellers on the Amazon.fr marketplace. The feedback shown is only that received from sales on the French marketplace. The feedback data will vary from that in the global list above, for merchants selling to other European marketplaces using the same account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | momox fr | 1,300,814 | 117,224 | 27,794 | 8,222 | 91 |
2 | dodax-online-fr | 363,419 | 33,766 | 8,162 | 2,639 | 95 |
3 | RecycLivre | 327,771 | 29,190 | 8,849 | 3,297 | 93 |
4 | ZOverstocksFR | 346,674 | 15,226 | 3,457 | 930 | 82 |
5 | Songmics | 74,902 | 13,497 | 4,937 | 1,506 | 95 |
6 | UGREEN GROUP LIMIT… | 67,884 | 13,328 | 4,203 | 1,530 | 100 |
7 | MEDIAZONE | 28,628 | 10,655 | 3,969 | 1,353 | 98 |
8 | Toututile | 20,474 | 10,105 | 1,752 | 627 | 62 |
9 | P & F France | 66,779 | 9,513 | 2,504 | 828 | 95 |
10 | LES COLIS NOIRS 62 | 39,987 | 9,424 | 3,063 | 986 | 88 |
France is included in Online Marketplaces in Europe: Dynamic, Diverse and Disjointed.
Top Amazon Italy Sellers
Here are the top 500 sellers on the Amazon.it marketplace. The feedback shown is only that received from sales on the Italian marketplace. The feedback data will vary from that in the global list above, for merchants selling to other European marketplaces using the same account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | KW-Commerce | 240,816 | 16,040 | 4,847 | 1,628 | 99 |
2 | Tipiliano | 21,406 | 12,361 | 4,217 | 855 | 94 |
3 | AUKEY Shop-IT | 20,613 | 11,449 | 3,839 | 1,068 | 100 |
4 | CSL-Computer | 89,306 | 10,028 | 2,586 | 814 | 100 |
5 | UGREEN GROUP LIMIT… | 58,343 | 9,760 | 2,898 | 979 | 99 |
6 | Songmics | 66,391 | 9,756 | 3,566 | 1,110 | 97 |
7 | Fondazione AIRC | 9,630 | 9,630 | 1,126 | 130 | 98 |
8 | dodax-italy | 105,455 | 8,409 | 2,123 | 738 | 81 |
9 | follettostore | 50,457 | 8,109 | 2,579 | 531 | 94 |
10 | CPKK | 8,618 | 8,096 | 2,686 | 940 | 95 |
Italy is included in Online Marketplaces in Europe: Dynamic, Diverse and Disjointed.
Top Amazon Spain Sellers
Here are the top 500 sellers on the Amazon.es marketplace. The feedback shown is only that received from sales on the Spanish marketplace. The feedback data will vary from that in the global list above, for merchants selling to other European marketplaces using the same account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | REY ® | 102,122 | 15,952 | 3,235 | 986 | 87 |
2 | CABLEPELADO | 58,583 | 13,333 | 3,408 | 1,050 | 98 |
3 | KW-Commerce | 94,598 | 10,419 | 2,474 | 818 | 99 |
4 | UGREEN GROUP LIMIT… | 41,779 | 8,103 | 2,175 | 728 | 100 |
5 | Songmics | 39,837 | 6,894 | 2,202 | 687 | 95 |
6 | OFITURIA | 13,299 | 6,580 | 1,209 | 427 | 69 |
7 | Spanish Aosom, S.L… | 21,132 | 6,219 | 2,035 | 642 | 93 |
8 | CSL-Computer | 51,034 | 5,576 | 1,347 | 458 | 99 |
9 | OcioDual | 15,499 | 5,163 | 1,479 | 432 | 79 |
10 | Accessory_JETech_A… | 7,191 | 4,791 | 984 | 326 | 100 |
Spain is included in Online Marketplaces in Europe: Dynamic, Diverse and Disjointed.
Top Amazon Netherlands Sellers
Here are the top 500 sellers on the Amazon.nl marketplace. The feedback shown is only that received from sales on the Netherlands marketplace. The feedback data will vary from that in the global list above, for merchants selling to other European marketplaces using the same account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | Rarewaves NL | 332 | 332 | 182 | 72 | 68 |
2 | Songmics | 178 | 178 | 90 | 39 | 90 |
3 | YingNew | 155 | 155 | |||
4 | WDLHY | 150 | 150 | |||
5 | mpeoiasd | 145 | 145 | |||
6 | Book Depository NL | 143 | 143 | 71 | 33 | 48 |
7 | Greenbean Germany | 140 | 140 | 139 | 139 | 100 |
8 | AnkerDirect | 109 | 109 | 77 | 35 | 100 |
9 | broadroot | 104 | 104 | 67 | 20 | 35 |
10 | Spigen EU | 104 | 104 | 69 | 28 | 96 |
The Netherlands is included in Online Marketplaces in Europe: Dynamic, Diverse and Disjointed.
Top Amazon Canada Sellers
Here are the top 500 sellers on the Amazon.ca marketplace. The feedback shown is only that received from sales on the Canadian marketplace. The feedback data will vary from that in the global list above, for merchants selling to other North American marketplaces using the same account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | Warehouse Deals | 80,747 | 22,824 | 4,588 | 599 | 81 |
2 | importcds__ | 450,194 | 14,465 | 2,355 | 1,019 | 75 |
3 | Utopia Deals | 41,949 | 13,730 | 4,661 | 1,635 | 97 |
4 | Round3CA | 106,166 | 13,721 | 3,607 | 1,019 | 92 |
5 | AnkerDirect-CA | 100,693 | 13,049 | 3,278 | 1,114 | 100 |
6 | PCAccessory_JETech… | 26,253 | 12,852 | 3,369 | 1,353 | 100 |
7 | Spigen CANADA | 113,580 | 12,482 | 3,337 | 1,274 | 98 |
8 | UrbanInspirations | 122,429 | 12,276 | 3,078 | 814 | 78 |
9 | Rarewaves-CA | 101,269 | 10,281 | 2,070 | 656 | 88 |
10 | UGREEN GROUP LIMITED | 39,115 | 10,153 | 2,917 | 1,036 | 100 |
Top Amazon Mexico Sellers
Here are the top 500 sellers on the Amazon.com.mx marketplace. The feedback shown is only that received from sales on the Mexican marketplace. The feedback data will vary from that in the global list above, for merchants selling to other North American marketplaces using the same account.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | UGREEN GROUP LIMITED | 36,545 | 10,019 | 2,679 | 808 | 100 |
2 | SVENSKA | 11,608 | 7,538 | 2,716 | 896 | 97 |
3 | Redlemon | 19,593 | 6,921 | 2,629 | 884 | 96 |
4 | PCAccessory_JETech… | 18,598 | 6,759 | 1,664 | 462 | 100 |
5 | Telmov | 7,549 | 6,606 | 1,729 | 567 | 93 |
6 | HM-HM | 7,577 | 6,151 | 2,830 | 920 | 94 |
7 | SonolifeMX | 10,041 | 4,930 | 1,697 | 591 | 100 |
8 | Jasinber | 16,400 | 4,490 | 1,002 | 354 | 96 |
9 | TECHVIDA | 6,275 | 4,374 | 1,663 | 475 | 93 |
10 | Grupo Modelo, S.A.… | 5,722 | 4,270 | 368 | 72 | 86 |
Mexico is included in Online Marketplaces in Latin America: Mercado Libre the Clear Leader.
Top Amazon Brazil Sellers
Here are the top 500 sellers on the Amazon.com.br marketplace.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | LT2 SHOP | 24,301 | 17,293 | 5,099 | 1,751 | 69 |
2 | LOJA FENIX | 10,271 | 8,526 | 2,407 | 567 | 96 |
3 | Shop Coronitas | 7,402 | 4,848 | 526 | 166 | 78 |
4 | Livraria Siciliano | 5,830 | 4,751 | 398 | 184 | 90 |
5 | UmLivro | 5,469 | 4,303 | 1,436 | 872 | 92 |
6 | WEBFONES | 4,982 | 4,207 | 1,261 | 234 | 94 |
7 | Magazine Gaya | 7,749 | 3,823 | 848 | 230 | 90 |
8 | Beleza na Web | 3,621 | 3,499 | 1,201 | 164 | 80 |
9 | Part.B | 3,347 | 3,064 | 827 | 207 | 72 |
10 | BOOKFAST | 3,715 | 2,993 | 913 | 331 | 83 |
Brazil is included in Online Marketplaces in Latin America: Mercado Libre the Clear Leader.
Top Amazon Australia Sellers
Here are the top 500 sellers on the Amazon.com.au marketplace.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | Book Depository UK | 30,454 | 8,694 | 2,007 | 545 | 94 |
2 | Harris Technology | 4,128 | 4,048 | 1,006 | 351 | 99 |
3 | Sunvalley-Brands | 6,044 | 3,484 | 1,059 | 287 | 100 |
4 | Statco AU | 3,446 | 2,688 | 934 | 326 | 95 |
5 | Artiss Furnishings | 6,252 | 2,653 | 1,063 | 318 | 77 |
6 | UGREEN GROUP LIMIT… | 3,651 | 2,551 | 840 | 300 | 99 |
7 | Tech Vendor AU | 4,355 | 2,485 | 765 | 279 | 100 |
8 | The Nile Australia | 3,845 | 2,338 | 640 | 183 | 77 |
9 | AMR Direct | 3,403 | 2,113 | 546 | 167 | 100 |
10 | Rarewaves UK | 5,975 | 2,099 | 519 | 165 | 90 |
Find out more about ecommerce in Australia in Online Marketplaces in Australia and New Zealand: eBay and Trade Me Lead.
Top Amazon Japan Sellers
Here are the top 500 sellers on the Amazon.co.jp marketplace.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | もったいない本舗 ※通常24時間以… | 885,867 | 86,521 | 18,011 | 5,687 | 97 |
2 | バリューブックス 【防水梱包で、… | 903,164 | 67,749 | 15,464 | 5,418 | 98 |
3 | 買取王子 本店 | 370,168 | 65,099 | 13,681 | 4,273 | 96 |
4 | ネットオフ | 1,122,311 | 50,189 | 11,863 | 3,900 | 96 |
5 | AnkerDirect | 196,466 | 24,530 | 7,202 | 2,590 | 100 |
6 | カウゾー ※主にゆうメール発送のため… | 238,457 | 23,740 | 4,947 | 1,636 | 98 |
7 | ブックマーケティング(到着予定日・出… | 298,698 | 18,389 | 3,403 | 750 | 95 |
8 | 通販できるみんなのお薬 | 44,382 | 14,790 | 3,320 | 1,217 | 97 |
9 | ブックサプライ北大阪DC | 115,870 | 14,150 | 2,914 | 967 | 96 |
10 | 『もったいない本舗』 ※通常24時間… | 475,769 | 13,726 | 3,672 | 1,109 | 98 |
Find out more about ecommerce in Japan in Online Marketplaces in Japan: Rakuten, Amazon and PayPay Mall.
Top Amazon Singapore Sellers
Here are the top 500 sellers on the Amazon.sg marketplace.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | The Book Depositor… | 589 | 489 | 105 | 27 | 41 |
2 | TheProductsHub | 168 | 168 | 74 | 54 | 11 |
3 | SunvalleyTek-SG | 151 | 141 | 44 | 8 | 75 |
4 | UGREEN GROUP LIMIT… | 125 | 119 | 32 | 10 | 100 |
5 | SPIGEN OFFICIAL | 110 | 104 | 42 | 13 | 85 |
6 | MEYMEY | 70 | 70 | |||
7 | BizgramAsia | 65 | 65 | 3 | 2 | 100 |
8 | Selcen’s Store | 44 | 44 | 1 | ||
9 | Govii | 42 | 42 | |||
10 | Ran Ke SG | 40 | 40 | 16 | 4 | 100 |
Find out more about ecommerce in Southeast Asia in Online Marketplaces in Southeast Asia: A Unique Region for Ecommerce.
Top Amazon India Sellers
Here are the top 500 sellers on the Amazon.in marketplace.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | Appario Retail Pri… | 459,322 | 175,726 | 67,213 | 12,293 | 99 |
2 | Cloudtail India | 1,354,085 | 66,404 | 21,001 | 3,939 | 97 |
3 | Amazon Retail Pantry | 38,272 | 31,433 | 7,788 | 1,970 | 88 |
4 | Cloudtail Pantry | 38,517 | 31,064 | 7,582 | 1,870 | 89 |
5 | Amazon Retail | 59,140 | 24,112 | 6,736 | 1,728 | 89 |
6 | STPL Exclusive Onl… | 60,035 | 21,891 | 8,358 | 820 | 80 |
7 | Darshita Electronics | 86,556 | 10,253 | 3,587 | 598 | 85 |
8 | uRead-Store | 32,205 | 8,695 | 2,270 | 527 | 90 |
9 | Darshita Etel | 6,916 | 6,916 | 3,455 | 714 | 87 |
10 | Cloudtail Business | 11,305 | 6,771 | 2,400 | 624 | 71 |
Find out more about ecommerce in India in Online Marketplaces in India: Amazon and Walmart Evenly Matched.
Top Amazon Turkey Sellers
Here are the top 500 sellers on the Amazon.com.tr marketplace.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | kitapbulut | 277 | 168 | 125 | 46 | 46 |
2 | Xstra Digital Stor… | 166 | 166 | |||
3 | Akilliphone | 276 | 129 | 59 | 12 | 92 |
4 | Book Depository Un… | 114 | 114 | 53 | 8 | 88 |
5 | 4D Markt | 110 | 110 | |||
6 | Elektromaxx | 127 | 104 | 29 | 13 | 92 |
7 | kitapzen | 124 | 103 | 50 | 19 | 42 |
8 | CEPEKSPRESS | 120 | 102 | 41 | 16 | 81 |
9 | Mirfa_Bilisim | 100 | 86 | 30 | 13 | 77 |
10 | cekuonline | 194 | 84 | 30 | 12 | 50 |
Top Amazon UAE Sellers
Here are the top 500 sellers on the Amazon.ae marketplace.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | UGREEN GROUP LIMIT… | 2,050 | 1,510 | 284 | 76 | 100 |
2 | Shift.Electronics | 973 | 944 | 13 | 2 | 50 |
3 | Kingdisk-Store | 1,301 | 791 | 161 | 40 | 100 |
4 | CLIK2BUY-AE | 845 | 748 | 146 | 43 | 100 |
5 | E-winner | 681 | 408 | 70 | 18 | 94 |
6 | Jane-Shop_uae | 735 | 408 | 75 | 25 | 88 |
7 | AnkerDirect AE | 396 | 383 | 151 | 56 | 100 |
8 | The Book Depositor… | 586 | 351 | 28 | 10 | 80 |
9 | WhatAmericaBuys. | 509 | 340 | 63 | 14 | 79 |
10 | Elegance-Fashion | 369 | 284 | 73 | 18 | 89 |
Top Amazon Saudi Arabia Sellers
Here are the top 500 sellers on the Amazon.sa marketplace.
# | Store name | Total | 12 mo | 3 mo | 1 mo | Pos % |
---|---|---|---|---|---|---|
1 | NewCity99 | 708 | 708 | 363 | 47 | 57 |
2 | Family-Market7 | 407 | 407 | 236 | 18 | 39 |
3 | داديخAliExpress | 348 | 348 | 345 | 345 | 96 |
4 | UGREEN GROUP LIMIT… | 339 | 339 | 159 | 41 | 98 |
5 | Sheratick_ksa | 140 | 140 | 65 | 21 | 81 |
6 | superphone | 131 | 131 | 71 | 16 | 88 |
7 | Sunvalley Brands-A… | 126 | 126 | 85 | 20 | 100 |
8 | ALOTHAIBI | 112 | 112 | 53 | 16 | 94 |
9 | Winslandksa | 111 | 111 | 46 | 16 | 88 |
10 | kznov10 | 84 | 84 | 73 | 2 | 50 |
About the Data
The top seller lists were provided by ecommerce intelligence firm Marketplace Pulse in January 2021, with further data gathering and research on cross-border selling undertaken by Web Retailer.
The list is ordered by total feedback in the last twelve months. Feedback is an indicator of sales volume, but not revenue. Not all buyers leave feedback, so the number of units sold will be higher than the volume of feedback received.
If you have any questions just let us know in the comments below!
Affiliate links in this article: Amazon seller links.
Photo: Used by kind permission of S. Pines. All rights reserved.
Glad to see the clients I helped specifically on their Amazon expansion last year on that list! Smiles all round!!
I'm really struggling with my online business. Could you please me with product sourcing? I'm in the United Kingdom
what product you want to source please email
Have you solve your sourcing problems ??
Hi! Would you mind sharing how you help them with their Amazon expansion? Thanks!
Please could advise how you help clients expansion ?
I am interested .
How did you help them?
Hello liz looking for some help .will be much appreciated